Πέμπτη 23 Ιουνίου 2011

ΤΕΛΙΚΗ ΚΑΤΑΤΑΞΗ ΑΤΟΜΙΚΟ ΛΑΜΙΑΣ

ΑΝΟΙΚΤΟ ΑΤΟΜΙΚΟ ΠΡΩΤΑΘΛΗΜΑ ΚΕΝΤΡIΚΗΣ ΕΛΛΑΔΟΣ ΑΝΔΡΩΝ - ΓΥΝΑΙΚΩΝ 2011

Final Ranking

Rank Name Rtg FED Pts Res. BH. SB Fide
1 GITSIS CHRISTOS 2032 GRE 5½ 0 31½ 24,00 24
2 GONELAS NIKOLAOS 1966 GRE 5½ 0 30½ 23,00 24
3 TSOUMAS ILIAS 1895 GRE 5½ 0 28½ 21,50 21½
4 BARBIS ATHANASIOS 2026 GRE 5½ 0 27½ 21,50 20
5 KROMMYDAS VASILEIOS 1750 GRE 5 0 29 18,00 20
6 KALAMARAS THEOFANIS 1746 GRE 5 0 26½ 17,75 18½
7 SKODRAS ASTERIOS 1977 GRE 4½ 0 33 18,75 22½
8 TZAMTZIS KONSTANTINOS 1932 GRE 4½ 0 30 18,00 22½
9 KONSTANTINOU GEORGOS 1000 GRE 4 0 28½ 14,25 17½
10 KEPPAS ANTONIOS 1685 GRE 4 0 27½ 14,50 16
11 KARANDREAS APOSTOLOS 1610 GRE 4 0 27½ 12,00 17
12 KARABINAS ANDREAS 1695 GRE 4 0 26½ 13,00 18
13 MODIATIS ANARGYROS 1639 GRE 4 0 24½ 10,00 20
14 ZARKADIS IOANNIS 1000 GRE 4 0 24 14,00 14½
15 AVDELIDIS NIKOS 1000 GRE 4 0 24 13,25 14½
16 MPOUTSIS GEORGIOS 1740 GRE 3½ 0 30 12,50 15½
17 KONSTANTELIAS KONSTANTINOS 2078 GRE 3½ 0 29 13,25 18
18 DOGANOU KONSTANTINA 1000 GRE 3½ 0 29 12,75 15½
19 MANTZANAS KONSTANTINOS 1495 GRE 3½ 0 25 11,25 14½
20 MORES KONSTADINOS 1515 GRE 3½ 0 23½ 9,50 14
21 PROTOPSALTIS PANAGIOTIS 1130 GRE 3½ 0 23½ 8,75 11½
22 KALTSAS DIMITRIOS 1005 GRE 3½ 0 22 7,25 12½
23 KAPSIOTIS NIKOLAOS 1180 GRE 3½ 0 19½ 9,00 11
24 PAPADOULIS GEORGIOS 1090 GRE 3 0 26½ 10,25 12
25 KOUTSOCRISTOS CHRISTOS 1005 GRE 3 0 26 8,25 10½
26 PAPADOULIS VASILEIOS 1620 GRE 3 0 25 8,75 15½
27 KOURDOUKLAS APOSTOLIS 1170 GRE 3 0 24 9,50 13
28 SIRKELI FANI 1330 GRE 3 0 23 7,50 12
29 MAROGIANNIS DIMITRIOS 1000 GRE 3 0 22 8,50 11
30 MAGDALINOU DIMITRA 1005 GRE 3 0 21 6,50 9
31 MAGDALINOU ANDRIANI 1005 GRE 3 0 21 5,50 9½
32 PAGOUROPOULOS GEORGIOS 1425 GRE 3 0 19½ 7,75 10½
33 KALTSAS GEORGIOS 1005 GRE 3 0 19½ 4,50 10
34 GEORGAKIS DIMITRIOS 1245 GRE 2½ 0 23 5,00 14
35 STATHOPOULOS KONSTANTINOS 1005 GRE 2½ 0 20 5,50 6
36 SIAMETI TRIANTAFYLIA 1000 GRE 2½ 0 19½ 4,00 8½
37 PAGOUNIS ILIAS 1160 GRE 2 0 26 4,50 10
38 STERGIOU GEORGIOS 1005 GRE 2 0 23 5,50 8
39 STRERGIOU DIMITRA - IRINI 1005 GRE 2 0 20½ 3,25 7½
40 KROMMYDAS DIMOS 1000 GRE 2 0 16½ 2,00 5
41 MAGDALINOU GEORGIA 1005 GRE 1½ 0 19½ 2,00 4
42 PAPADIMITROPOULOS EFTHIMIS 1425 GRE 1 0 23 2,00 6
43 KARANIKOLAS THEODOROS 1380 GRE 1 0 23 0,50 7
44 SIAMETI ANASTASIA 1000 GRE 1 0 20 3,50 5
45 SIAMETI KONSTANTINA 1000 GRE 1 0 20 3,00 7
46 TSITSARAS GEORGIOS 1845 GRE 0 0 24½ 0,00 0
MPANIAS SERAFEIM 1655 GRE 0 0 24½ 0,00 0
KEPPAS KONSTANTINOS 1000 GRE 0 0 24½ 0,00 0
49 FLOROS KONSTANTINOS 1000 GRE 0 0 24 0,00 0
50 KATSAROS GEORGIOS 1000 GRE 0 0 23½ 0,00 0

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Greek Chess Federation, 2011/06/04

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου